
Turns purple to pink at 7°C; below 4°C up to 3 hours, lid included. 2 racks/unit, 5 units/case.
Categories: IsoFreeze®, IsoFreeze® PCR Rack and Lids, Racks
IsoFreeze® Color-Changing PCR Rack, Purple to Pink 5640-T4
Maintain sample temperature of less than 4°C for up to 3 hours.
Lid included.
Case pack: 5640-T4S.
Color Change: from purple to pink as temperature rises to 7°C
Temperature Length: Estimated 3 hours at 4ºC
PCR Tube & Plate Capacity: 96 x 0.1 and 0.2 mL tubes and strip tubes; plates up to 96-well
Material: Rugged Polypropylene and Inert Gel
| Volume | 300 µL |
|---|---|
| Cap Type | Frosted Flat |
| # of Tubes | Individual |
| Tube Type | Rigid Strip |
| # Of Wells | 36-Wells |
| Skirting | Semi-Skirted |
| Plate Type | Rigid Polycarbonate Frame |
| Barcoding | Yes |
| Film Type | RT Pressure-Released |
| Case Type | 5 Case Carton |
| Tip Type | LTS®-Compatible |
| Filtering | Filtered |
| Packaging | Rack and Lided |
| Tip Body Type | Round Tip, MBP-Type |
| Tip Fit | Gilson; Eppendorf; Brand / Brandtech; Sartorius; Rainin Classic |
| Sterility | Sterile |
| Graduations | Graduated |
| Base Type | Skirted |
| Tube Body Type | Bead-Beating |
| Compatibility | ABI® |
| Sealing Type | Foil |
| Color Type | Fluorescent |
| Color | Blue |
| Available Colors | -00 Clear, -21 Blue, -22 Green, -23 Orange, -24 Pink, -26 Yellow, -41 Black, -29 Assorted (Blue, Green, Orange, Red, Yellow) |
| Corner Notch | A24 |
| Dimensions | 141 x 99 x 44 mm |
| Frame Color | Assorted (Blue, Green, Red, Violet, Yellow) |
| Max Fill | 2.0 mL |
| Pack Size | 2 racks/unit, 5 units/case |
| Temperature Range | -90°C to +121°C (autoclavable) |
| Tip Length | 68 mm |
| Well Color | Clear |
| Brand | IsoFreeze |
| SKU | 5640-T4 |
Loading…
Loading…